Soirée d'entreprise Apremadol - 5/12/2025 - Novotel Crissier
| # | Titre | Artiste | BPM | Durée |
| 1 | Born To Be Alive (Extended) | Patrick Hernandez | 132,00 | 05:36 |
| 2 | You Should Be Dancin ( Dj Fabrizio Rework Club Edit 2k20 ) | Bee Gees | 124,00 | 05:32 |
| 3 | Ymca (techno remix) | Village People | 134,48 | 09:07 |
| 4 | Sweet dreams | Eurythmics | 125,98 | 04:49 |
| 5 | Danza Kuduro RMX | Don Omar ft Lucenzo | 130,00 | 05:47 |
| 6 | Ai Se Eu Te Pego ! (Nooossaa !) (DJ B-Boy Party Mix) | Michel Telo Feat. Pitbull & Lil Jon | 124,00 | 04:31 |
| 7 | Bara Bara Bere Bere (Dj Tom Hopkins Remix) | Leo Rodriguez | 130,02 | 05:29 |
| 8 | Magic In The Air (Laurent H Extended Mix) | Magic System Ft. Chawki | 128,00 | 04:36 |
| 9 | Sara Perche Ti Amo (Jerry Wallis Extended) | Ricchi e Poveri | 125,00 | 03:35 |
| 10 | Baila Morena (sébastien J Extended Edit) | Zucchero | 120,00 | 04:22 |
| 11 | Freed From Desire (Igor Blaska, 909Division, eSQUIRE Remix) | Gala | 124,00 | 05:17 |
| 12 | Hyper Hyper (Giuseppe Ottaviani Extended Mix) | Scooter | 132,00 | 05:45 |
| 13 | Children VS Animals (Sébastien J Mashup) | Martin GARRIX VS Robert MILES | 128,00 | 04:06 |
| 14 | Il suffira d'un signe (Extended) | MAAG, JLOW | 125,00 | 03:38 |
| 15 | Ciel (Sébastien J REMIX) | Gims | 127,99 | 04:50 |
| 16 | Désanchantée (Sébastien J 2K18 Short Reboost Edit | Mylène FARMER | 126,00 | 06:17 |
| 17 | Quando volveras (edit 2004) | Aventura | 125,89 | 03:06 |
| 18 | Eso ne es amor | Aventura | 133,58 | 04:24 |
| 19 | La Vida Es Un Carnaval | Celia Cruz | 103,67 | 04:38 |
| 20 | Waka Waka (This Time For Afri | Shakira | 127,00 | 03:22 |
| 21 | Gimme Hope Jo'Anna ( Steed Watt Remix ) | Collectif Métissé | 128,00 | 05:19 |
| 22 | Logobitombo | Moussier Tombola | 140,00 | 03:29 |
| 23 | Hung Up | Madonna | 125,00 | 05:37 |
| 24 | Love Generation Club Mix | Bob Sinclar | 127,96 | 08:42 |
| 25 | Hello (Club mix) | Solveig Martin & Dragonette | 127,99 | 05:32 |
| 26 | We No Speak Americano (Original Mix) | Yolanda Be Cool & DCUP | 125,01 | 04:29 |
| 27 | Ma Cherie (Johan K Club Mix) | DJ Antoine | 128,00 | 06:07 |
| 28 | Sunny 2025 (Extended Mix) | Boney M. & R3HAB | 127,00 | 02:53 |
| 29 | Together - Extended | David Guetta / Hypaton / Bonnie Tyler | 128,00 | 03:45 |
| 30 | Exotica (Extended Mix) | Gabry Ponte | 130,00 | 03:01 |
| 31 | Show Me Love vs Be 2016 - avec Jingle DJ MoRo (#Ash Simons Reboot Bangerz) (Ft. Simon de Jano) | Robin S vs Steve Angello | 128,20 | 05:22 |
| 32 | Monster (Extended Mix) | LUM!X, Gabry Ponte | 128,00 | 03:01 |
| 33 | Zombie (Bassjackers Remix - Sébastien J Edit 128Bpm Intro) | RAN-D | 150,00 | 04:48 |
| 34 | Eins Zwei (Extended Mix) | Ummet Ozcan, Mo-Do | 138,00 | 03:54 |
| 35 | Valió la Pena | Marc Anthony | 97,85 | 04:49 |
| 36 | Tu Amor Me Hace Bien (Salsa Version) | Marc Anthony | 97,63 | 05:02 |
| 37 | Boney M Megamix | Boney M | 122,34 | 06:13 |
| 38 | Boys Boys Boys (Raccourci - Bolero Mix 2) | Sabrina | 120,02 | 04:32 |
| 39 | Groove is in the heart (ultimix) | Deee Lite | 121,26 | 06:46 |
| 40 | Vogue | Madonna | 116,02 | 08:16 |
| 41 | Maniac | Michael Sembello | 158,99 | 04:03 |
| 42 | Take on Me | A-Ha | 168,12 | 03:50 |
| 43 | Swing the mood | Jive Bunny | 186,54 | 06:06 |
| 44 | Macarena | Los Del Rio | 103,06 | 05:02 |
| 45 | Tic Tic Tac | Los Locos | 103,11 | 05:35 |
| 46 | La Camisa Negra | Juanes | 97,00 | 03:38 |
| 47 | Con Calma (DJ T'NG REDRUM REGGEATON) | Daddy Yankee | 94,00 | 04:00 |
| 48 | Megamix | Kendji Girac | 102,00 | 08:04 |
| 49 | O malhão malhão | Linda De Suza | 97,50 | 02:40 |
| 50 | The Grease Megamix (You're the | Grease | 106,79 | 04:49 |
| 51 | Non Stop ABBA Party | Jive Bunny & The Mastermixers | 123,00 | 45:22:00 |
| 52 | The rhythm of the night RMX | Corona | 132,89 | 06:29 |
| 53 | Mr Vain | Culture Beat | 132,64 | 06:34 |
| 54 | Oldies for dance | DJ MoRo | 116,14 | 64:21:00 |
| 55 | Take me home country roads | John Denver | 163,65 | 03:10 |

